Available variants
| Size | piece/package | Series | SKU | |
|---|---|---|---|---|
| 1/2" PN25 | 15/180 | WELL | 1619012 | |
| 3/4" PN25 | 12/150 | WELL | 1619034 | |
| 1" PN25 | 12/72 | WELL | 1619100 | |
| 1 1/4" PN25 | 10-40 | WELL | 1619114 | |
| 1 1/2" PN25 | 4/24 | WELL | 1619112 | |
| 2" PN25 | 4/16 | WELL | 1619200 | |
| 2 1/2" PN25 | 1/4 | WELL | 1619212 | |
| 3" PN25 | 1/4 | WELL | 1619300 | |
| 4" PN25 | 1/2 | WELL | 1619400 |
Description
The valve body is precision-manufactured with a clean, simplified design, resulting in a low-cost, high-quality product. The Well series F/F ball valve uses a spherical closing mechanism operated by a long steel lever handle. The ball features quality PTFE seals and a standard bore. The steel handle is PVC-coated for comfortable operation. The Well brass ball valve is designed for domestic water supply and various heating and HVAC systems. Its lightweight construction keeps costs low while maintaining 100% quality and reliability. The Well ball valve series is available in sizes from 1/2" to 4". Connection is via two female threads, with a maximum working pressure of 30 bar. Operating temperature range: -5°C to +100°C.