Description
Commo 21 kW pellet fireplace - with maximum power for one or several residential floors. The exceptional quality and design of the fireplace define it as the most reasonable solution for pellet heating. Quiet and environmentally compatible in harmony with the residential environment.
Code | 5624012 | 5643001 | 5613001 | |
Nominal total power | kW | 12 | 15.5 | 20.78 |
Nominal fireplace power | kW | 2 | 2.5 | 2.92 |
Nominal water jacket power | kW | 10 | 13 | 17.86 |
Water capacity | L | 28 | 32 | 32 |
Dimensions (W x D x H) | mm | 500x570x940 | 520x570x1010 | 570x620x1225 |
Flue dimensions | Ø | 80 mm | 80 mm | 80 mm |
Min./Max. pellet consumption | kg/h | 1.1/3.1 | 1.2/3.5 | 1.7/5.05 |
Maximum operating time | h | 26.2 | 21 | 26.5 |
Hopper capacity | kg | 21 | 25 | 45 |
Heated volume | m³ | 180-300 | 90-150 | 126-210 |
Heated area | m² | 72-120 | 90-150 | 126-210 |
Efficiency | % | 97 | 93 | 86.09 |
Weight | kg | 165 | 181 | 196 |
Advantages:
- The components necessary for the proper functioning of the heating system are factory-installed in the body of the product.
- The built-in safety thermostats completely prevent the possibility of water overheating and accidents.
- The cleaning systems further facilitate fireplace maintenance and ensure reliable and optimal operation.
- Weekly programming of the fireplace operation with 5 power levels creates maximum comfort and efficiency