Description
Model | Code | Nominal power (kW) | Width (mm)* | Depth (mm) | Height (mm)** | Flue diameter (mm)** | Water capacity (L) | Combustion chamber volume (dm³) | Weight |
Solid Steel 60 | 5930060 | 70 | 825 | 1080 | 1480 | 180 | 130 | 145.2 | 370 |
Solid Steel 80 | 5930080 | 93 | 875 | 1400 | 1480 | 220 | 200 | 187 | 455 |
Solid Steel 100 | 5930100 | 116 | 990 | 1415 | 1565 | 220 | 240 | 198.9 | 525 |
Solid Steel 130 | 5930130 | 151 | 760 | 1615 | 1640 | 220 | 320 | 312 | 740 |
Solid Steel 160 | 5930160 | 186 | 760 | 1815 | 1640 | 220 | 400 | 373 | 855 |
Solid Steel 180 | 5930180 | 209 | 860 | 1815 | 1640 | 220 | 480 | 436 | 985 |
Solid Steel 200 | 5930200 | 233 | 860 | 1915 | 1640 | 220 | 560 | 471 | 1050 |
*Width including the fan on models from 16 to 100 inclusive
**Height including the control panel
Operating pressure 3 bar