Description
Model | Code | Nominal power (kW) | Width (mm)* | Depth (mm) | Height (mm)** | Flue diameter (mm)** | Water capacity (L) | Weight |
Solid Steel 250 | 5931250 | 291 | 1400 | 2210 | 1680 | 300 | 1050 | 2160 |
Solid Steel 300 | 5931300 | 349 | 1400 | 2650 | 1680 | 300 | 1260 | 2440 |
Solid Steel 350 | 5931350 | 407 | 1500 | 2650 | 1780 | 350 | 1440 | 2750 |
Solid Steel 400 | 5931400 | 465 | 1500 | 3025 | 1780 | 350 | 1880 | 3020 |
Solid Steel 450 | 5931450 | 523 | 1550 | 3090 | 1830 | 350 | 1990 | 3600 |
Solid Steel 500 | 5931500 | 591 | 1550 | 3360 | 1830 | 350 | 2050 | 3670 |
Solid Steel 600 | 5931600 | 698 | 1700 | 3400 | 1980 | 350 | 2560 | 4375 |
*Width including the fan on models from 16 to 100 inclusive
**Height including the control panel
Operating pressure 4 bar